Difference between revisions of "TechArticles/MarelliIAWConnections"
Jump to navigation
Jump to search
(Initial page.) |
(Continue cleaning) |
||
| Line 23: | Line 23: | ||
|- | |- | ||
| 11 || Ground to sensors | | 11 || Ground to sensors | ||
| + | | Diagnostic | ||
| + | Absolute pressure sensor (B) | ||
| + | | Diagnostic | ||
| + | Absolute pressure sensor - B (-) | ||
| + | | Diagnostic | ||
| + | Absolute pressure sensor - B (B) | ||
| + | | Diagnostic | ||
| + | Ground to Butterfly valve position sensor, Air temp sensor, Coolant temp sensor | ||
|- | |- | ||
| − | | 12 || Control signal to engine control lamp | + | | 12 || Control signal to engine control lamp || - || Instrument panel (System failure warning)|| Instrument panel (IAW system fail warning) || - |
|- | |- | ||
| 13 || Ignition adjust || - || - || - || - | | 13 || Ignition adjust || - || - || - || - | ||
| Line 33: | Line 41: | ||
|- | |- | ||
| 16 || Control signal to waste gate control | | 16 || Control signal to waste gate control | ||
| + | | Overboost valve | ||
| + | Instrument Panel (Overboost Warning Light) | ||
| + | | Overboost solenoid valve || Controlled supercharging solenoid valve || Overboost solenoid valve | ||
|- | |- | ||
| 17 || Signal from throttle potentiometer || Butterfly valve position sensor (B) || Butterfly valve position sensor (B) || Butterfly valve position sensor (B) || Butterfly valve position sensor | | 17 || Signal from throttle potentiometer || Butterfly valve position sensor (B) || Butterfly valve position sensor (B) || Butterfly valve position sensor (B) || Butterfly valve position sensor | ||
| Line 40: | Line 51: | ||
| 19 || Ground || Ground || Ground || Ground || Ground | | 19 || Ground || Ground || Ground || Ground || Ground | ||
|- | |- | ||
| − | + | | 20 || Power from main relay || Fuel injector relay (87) || Injector relay feed (87) | |
| − | + | | Instrument panel (IAW system fail warning) | |
| − | + | Injector relay feed (87) | |
| − | + | | Ignition coil unit 1 | |
| − | + | Ignition coil unit 2 | |
| − | + | Multiple relay (10) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Instrument panel (IAW system fail warning) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| 21 || AC || Connector block to AC, if present || Connector block to AC, if present || | | 21 || AC || Connector block to AC, if present || Connector block to AC, if present || | ||
| Line 98: | Line 64: | ||
| 23 || Signal from timing sensor || | | 23 || Signal from timing sensor || | ||
|- | |- | ||
| − | | 24 || Ground to ignition amplifier || | + | | 24 || Ground to ignition amplifier || Ignition amplifier (3) || Ignition amplifier (3) || Electronic ignition control module (3) |
| + | | Ignition unit | ||
| + | Ignition unit | ||
|- | |- | ||
| 25 || Control signal to amplifier || Ignition amplifier (6) || Ignition amplifier (6) || Electronic ignition control module (6) || Ignition unit | | 25 || Control signal to amplifier || Ignition amplifier (6) || Ignition amplifier (6) || Electronic ignition control module (6) || Ignition unit | ||
| Line 108: | Line 76: | ||
| 28 || Control signal to pump relay || Fuel pump relay (85) || Fuel pump relay feed (85) || Fuel pump relay (85) || Multiple relay (?) | | 28 || Control signal to pump relay || Fuel pump relay (85) || Fuel pump relay feed (85) || Fuel pump relay (85) || Multiple relay (?) | ||
|- | |- | ||
| − | | 29 || Signal from coolant temp sensor || | + | | 29 || Signal from coolant temp sensor || Coolant temp sensor || Engine coolant temp sensor || Engine coolant temp sensor || Engine coolant temp sensor |
|- | |- | ||
| rowspan="3" | 30 || Power to sensors | | rowspan="3" | 30 || Power to sensors | ||
| + | |- | ||
| rowspan="2" | Absolute pressure sensor (A) | | rowspan="2" | Absolute pressure sensor (A) | ||
| + | |- | ||
| Absolute pressure sensor - B (+) || Absolute pressure sensor - B (A) || Timing Sensor | | Absolute pressure sensor - B (+) || Absolute pressure sensor - B (A) || Timing Sensor | ||
| + | |- | ||
| Absolute pressure sensor - A (+) || Absolute pressure sensor - A (A) || Absolute pressure sensor | | Absolute pressure sensor - A (+) || Absolute pressure sensor - A (A) || Absolute pressure sensor | ||
| + | |- | ||
| Butterfly valve position sensor (A) || Butterfly valve position sensor (A) || Butterfly valve position sensor (A) || Butterfly valve position sensor | | Butterfly valve position sensor (A) || Butterfly valve position sensor (A) || Butterfly valve position sensor (A) || Butterfly valve position sensor | ||
|- | |- | ||
| Line 125: | Line 97: | ||
|- | |- | ||
| 35 || Control to injection valve #1 || Injector #1 || Injector #1 || Injector #1 || Injector #1 | | 35 || Control to injection valve #1 || Injector #1 || Injector #1 || Injector #1 || Injector #1 | ||
| − | + | |- | |
| − | + | Absolute pressure sensor - B (S) | |
| − | + | Absolute pressure sensor - B (A) | |
| − | |||
| − | + | Absolute pressure sensor | |
| + | |||
| + | Control signal to engine control lamp | ||
| − | |||
| − | |||
| − | + | Detonation sensor Distributor sensor | |
Air temp sensor | Air temp sensor | ||
| − | + | Detonation sensor Distributor sensor | |
| + | |||
| + | Air temp sensor | ||
| + | |||
| + | |||
| + | |||
Air conditioner cable join | Air conditioner cable join | ||
Air conditioner cable join | Air conditioner cable join | ||
| − | Detonation sensor Distributor | + | Detonation sensor |
| − | + | Distributor sensor | |
| − | |||
| − | |||
Air temp sensor | Air temp sensor | ||
| − | |||
| − | |||
Air conditioner coupling relay feed | Air conditioner coupling relay feed | ||
| − | Detonation sensor Timing sensor | + | Detonation sensor |
| − | + | Timing sensor | |
| + | |||
Instrument panel (C-3) | Instrument panel (C-3) | ||
| − | + | ||
| − | |||
|} | |} | ||
Revision as of 03:20, 31 January 2021
Absolute pressure sensor - B (S)
Absolute pressure sensor - B (A)
Absolute pressure sensor
Control signal to engine control lamp
Detonation sensor Distributor sensor
Air temp sensor
Detonation sensor Distributor sensor
Air temp sensor
Air conditioner cable join
Air conditioner cable join
Detonation sensor
Distributor sensor
Air temp sensor
Air conditioner coupling relay feed
Detonation sensor
Timing sensor
Instrument panel (C-3)
| Pin | Description | 8V | 16V | Evo 1 | Evo 2 |
|---|---|---|---|---|---|
| 1 | Ground | Ground | Ground | Ground | Ground |
| 2 | Signal from Lambda sensor | - | - | - | Heated lambda sensor |
| 3 | Ground to crankshaft sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor |
| 4 | Signal from crankshaft sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor |
| 5 | Ground to timing sensor | Distributor sensor | Distributor sensor | Distributor sensor | Timing sensor |
| 6 | Knock sensor | Detonation sensor | Detonation sensor | Detonation sensor | Detonation sensor |
| 7 | Control signal to idle speed/rev. counter/trip computer | - | - | - | Instrument panel (D-6) |
| 8 | Diagnosis | Diagnostic | Diagnostic | Diagnostic | Diagnostic |
| 9 | Signal from CO potentiometer/MAP | - | Absolute pressure sensor - A (S) | Absolute pressure sensor - A (C) | - |
| 10 | Control signal to main relay | Fuel injection relay (85) | - | - | - |
| 11 | Ground to sensors | Diagnostic
Absolute pressure sensor (B) |
Diagnostic
Absolute pressure sensor - B (-) |
Diagnostic
Absolute pressure sensor - B (B) |
Diagnostic
Ground to Butterfly valve position sensor, Air temp sensor, Coolant temp sensor |
| 12 | Control signal to engine control lamp | - | Instrument panel (System failure warning) | Instrument panel (IAW system fail warning) | - |
| 13 | Ignition adjust | - | - | - | - |
| 14 | Ignition adjust/ABS | - | - | Anti-lock braking system control unit (3) | Anti-lock braking system control unit (3) |
| 15 | Signal from MAP sensor | Absolute pressure sensor (C) | |||
| 16 | Control signal to waste gate control | Overboost valve
Instrument Panel (Overboost Warning Light) |
Overboost solenoid valve | Controlled supercharging solenoid valve | Overboost solenoid valve |
| 17 | Signal from throttle potentiometer | Butterfly valve position sensor (B) | Butterfly valve position sensor (B) | Butterfly valve position sensor (B) | Butterfly valve position sensor |
| 18 | Control to injection valve #4 | Injector #4 | Injector #4 | Injector #4 | Injector #4 |
| 19 | Ground | Ground | Ground | Ground | Ground |
| 20 | Power from main relay | Fuel injector relay (87) | Injector relay feed (87) | Instrument panel (IAW system fail warning)
Injector relay feed (87) |
Ignition coil unit 1
Ignition coil unit 2 Multiple relay (10) |
| 21 | AC | Connector block to AC, if present | Connector block to AC, if present | ||
| 22 | Knock sensor | ||||
| 23 | Signal from timing sensor | ||||
| 24 | Ground to ignition amplifier | Ignition amplifier (3) | Ignition amplifier (3) | Electronic ignition control module (3) | Ignition unit
Ignition unit |
| 25 | Control signal to amplifier | Ignition amplifier (6) | Ignition amplifier (6) | Electronic ignition control module (6) | Ignition unit |
| 26 | Control signal to amplifier | - | - | - | Ignition unit |
| 27 | Diagnosis | Diagnostic | Diagnostic | ||
| 28 | Control signal to pump relay | Fuel pump relay (85) | Fuel pump relay feed (85) | Fuel pump relay (85) | Multiple relay (?) |
| 29 | Signal from coolant temp sensor | Coolant temp sensor | Engine coolant temp sensor | Engine coolant temp sensor | Engine coolant temp sensor |
| 30 | Power to sensors | ||||
| Absolute pressure sensor (A) | |||||
| Absolute pressure sensor - B (+) | Absolute pressure sensor - B (A) | Timing Sensor | |||
| Absolute pressure sensor - A (+) | Absolute pressure sensor - A (A) | Absolute pressure sensor | |||
| Butterfly valve position sensor (A) | Butterfly valve position sensor (A) | Butterfly valve position sensor (A) | Butterfly valve position sensor | ||
| 31 | Signal from air temp sensor | Air temp sensor | Air temp sensor | Air temp sensor | Air temp sensor |
| 32 | Control to injection valve #2 | Injector #2 | Injector #2 | Injector #2 | Injector #2 |
| 33 | Control to injection valve #3 | Injector #3 | Injector #3 | Injector #3 | Injector #3 |
| 34 | Control signal to idle speed | Automatic idle adjustment solenoid air valve | Automatic idle adjustment solenoid air valve | Automatic idle adjustment solenoid air valve | Automatic idle adjustment solenoid air valve |
| 35 | Control to injection valve #1 | Injector #1 | Injector #1 | Injector #1 | Injector #1 |