TechArticles/MarelliIAWConnections
Jump to navigation
Jump to search
Overboost valve
X
X
X X
Absolute pressure sensor - B (S) Overboost solenoid valve
Ground
Evo 1
Ground
X
Diagnostic
X
Diagnostic
X
Absolute pressure sensor - B (A) Controlled supercharging solenoid valve
Diagnostic X
X Diagnostic
X
Absolute pressure sensor
Overboost solenoid valve
Ground
Absolute pressure sensor (B)
Absolute pressure sensor - B (-)
Absolute pressure sensor - B (B)
Ground to Butterfly valve position sensor, Air temp sensor, Coolant temp sensor
Control signal to engine control lamp
X
Instrument panel (System failure warning)
Instrument panel (IAW system fail warning)
X
Instrument Panel (Overboost Warning Light)
| Pin | Description | 8V | 16V | Evo 1 | Evo 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ground | Ground | Ground | Ground | Ground | |||||||
| 2 | Signal from Lambda sensor | - | - | - | Heated lambda sensor | |||||||
| 3 | Ground to crankshaft sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor | |||||||
| 4 | Signal from crankshaft sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor | RPM & TDC sensor | |||||||
| 5 | Ground to timing sensor | Distributor sensor | Distributor sensor | Distributor sensor | Timing sensor | |||||||
| 6 | Knock sensor | Detonation sensor | Detonation sensor | Detonation sensor | Detonation sensor | |||||||
| 7 | Control signal to idle speed/rev. counter/trip computer | - | - | - | Instrument panel (D-6) | |||||||
| 8 | Diagnosis | Diagnostic | Diagnostic | Diagnostic | Diagnostic | |||||||
| 9 | Signal from CO potentiometer/MAP | - | Absolute pressure sensor - A (S) | Absolute pressure sensor - A (C) | - | |||||||
| 10 | Control signal to main relay | Fuel injection relay (85) | - | - | - | |||||||
| 11 | Ground to sensors | |||||||||||
| 12 | Control signal to engine control lamp | |||||||||||
| 13 | Ignition adjust | - | - | - | - | |||||||
| 14 | Ignition adjust/ABS | - | - | Anti-lock braking system control unit (3) | Anti-lock braking system control unit (3) | |||||||
| 15 | Signal from MAP sensor | Absolute pressure sensor (C) | ||||||||||
| 16 | Control signal to waste gate control | |||||||||||
| 17 | Signal from throttle potentiometer | Butterfly valve position sensor (B) | Butterfly valve position sensor (B) | Butterfly valve position sensor (B) | Butterfly valve position sensor | |||||||
| 18 | Control to injection valve #4 | Injector #4 | Injector #4 | Injector #4 | Injector #4 | |||||||
| 19 | Ground | Ground | Ground | Ground | Ground | |||||||
| 20 | Power from main relay | |||||||||||
| 21 | AC | Connector block to AC, if present | Connector block to AC, if present | |||||||||
| 22 | Knock sensor | |||||||||||
| 23 | Signal from timing sensor | |||||||||||
| 24 | Ground to ignition amplifier | |||||||||||
| 25 | Control signal to amplifier | Ignition amplifier (6) | Ignition amplifier (6) | Electronic ignition control module (6) | Ignition unit | |||||||
| 26 | Control signal to amplifier | - | - | - | Ignition unit | |||||||
| 27 | Diagnosis | Diagnostic | Diagnostic | |||||||||
| 28 | Control signal to pump relay | Fuel pump relay (85) | Fuel pump relay feed (85) | Fuel pump relay (85) | Multiple relay (?) | |||||||
| 29 | Signal from coolant temp sensor | |||||||||||
| 30 | Power to sensors | Absolute pressure sensor (A) | Absolute pressure sensor - B (+) | Absolute pressure sensor - B (A) | Timing Sensor | Absolute pressure sensor - A (+) | Absolute pressure sensor - A (A) | Absolute pressure sensor | Butterfly valve position sensor (A) | Butterfly valve position sensor (A) | Butterfly valve position sensor (A) | Butterfly valve position sensor |
| 31 | Signal from air temp sensor | Air temp sensor | Air temp sensor | Air temp sensor | Air temp sensor | |||||||
| 32 | Control to injection valve #2 | Injector #2 | Injector #2 | Injector #2 | Injector #2 | |||||||
| 33 | Control to injection valve #3 | Injector #3 | Injector #3 | Injector #3 | Injector #3 | |||||||
| 34 | Control signal to idle speed | Automatic idle adjustment solenoid air valve | Automatic idle adjustment solenoid air valve | Automatic idle adjustment solenoid air valve | Automatic idle adjustment solenoid air valve | |||||||
| 35 | Control to injection valve #1 | Injector #1 | Injector #1 | Injector #1 | Injector #1
Fuel injector relay (87) Detonation sensor Distributor sensor Ignition amplifier (3) X Diagnostic Coolant temp sensor Air temp sensor Injector relay feed (87) Detonation sensor Distributor sensor Ignition amplifier (3) Engine coolant temp sensor Air temp sensor Instrument panel (IAW system fail warning) Injector relay feed (87) Air conditioner cable join Air conditioner cable join Detonation sensor Distributor sensor Electronic ignition control module (3) X Diagnostic Engine coolant temp sensor Air temp sensor Ignition coil unit 1 Ignition coil unit 2 Multiple relay (10) Air conditioner coupling relay feed Detonation sensor Timing sensor Ignition unit Ignition unit Diagnostic Instrument panel (C-3) Engine coolant temp sensor |